Skip to content

VOLCOM

Stand By 26 Rolling Duffle

$350

Available In Store Only

Details:
Dual webbing handle with foam core
Fully lined end pocket
Gusset flap over main zipper
Flat zip front pocket with internal slip pocket & key clip
Callapsible compartment divider with liner and snappable tabs
Internal gusseted liner pocket with velcroed top flap
internal gusseted top zip pocket
Internal zip mesh pocket
Top corner guards
Molded runner guards with molded, recessed logo
Skate wheel chassis: 2-wheel with handlde & a front feet set-up
26” x 14.5” x 12.5”
77.0L

Material: 100% Polyester X-Ripstop / Shiny 600D with TPE backing

SKU: VMXX04TME1-BLK
VOLCOM SIZE GUIDE
MEN'S TEES, TOPS, JACKETS & FLEECE
AUS SIZE HEIGHT ACROSS SHOULDER CHEST BICEP LENGTH WAIST
XS 167 - 170 42 81 - 86 30 75 - 80 66 - 68
S 172 - 177 44 86 - 91 32 81 - 84 71 - 74
M 177 - 185 46 96 - 101 34 85 - 88 78 - 81
L 180 - 188 48 106 - 111 36 90 - 93 84 - 87
XL 183 - 190 50 112 - 117 38 93 - 95 90 - 96
XXL 183 - 190 52 117 - 122 40 93 - 95 101 - 107

 

MEN'S SHORTS & PANTS
AUS SIZE AUS NUMERICAL HEIGHT WAIST HIP THIGH
XS 27 167 - 170 68 84 - 86 50
S 28 167 - 170 71 86 - 88 51 1/2
S 29 172 - 177 74 89 - 91 53
S 30 172 - 177 76 91 - 94 54
M 31 177 - 185 79 94 - 96 55 1/2
M 32 177 - 185 81 96 - 98 56 1/2
M 33 177 - 185 84 99 - 101 58
L 34 180 - 188 86 102 - 104 59
L 36 180 - 188 92 104 - 107 61 1/2
XL 38 183 - 190 96 107 - 109 64
XL 40 183 - 190 102 109 - 112 67
XXL 42 183 - 190 106 112 - 115 70

 

MEN'S FOOTWEAR
SIZE US UK FRANCE
6 6 5 38
7 7 6 39
8 8 7 40.5
9 9 8 42
10 10 9 43
11 11 10 44.5
12 12 11 46
13 13 12 47

 

WOMEN'S TOPS, DRESSES & ELASTIC WAIST BOTTOMS
AUS SIZE INTERNATIONAL HEIGHT BUST WAIST FULLEST HIP
6 XXS 152 - 160 72 - 76 55 - 59 84 - 87
8 XS 155 - 162 76 - 81 59 - 63 85 - 89
10 S 163 - 170 82 - 87 64 - 68 90 - 93
12 M 163 - 170 88 - 92 69 - 73 94 - 97
14 L 165 - 175 92 - 96 74 - 78 98 - 101
16 12W 165 - 175 104 - 106 84 - 88 106 - 109
18 14W 165 - 175 106 - 109 88 - 94 111 - 114
20 16W 165 - 175 109 - 114 95 - 100 119 - 124
22 18W 165 - 175 114 - 119 101 - 106 124 - 129

 

WOMEN'S BOTTOMS
AUS SIZE AUS NUMERICAL HEIGHT BUST WAIST FULLEST HIP
24 6 155 - 163 79 - 81 59.5 84 - 86
25 7 155 - 163 81 - 84 62 86 - 90
26 8 163 - 170 84 - 86 65 90 - 92
27 9 163 - 170 86 - 89 67 92 - 94
28 10 163 - 170 89 - 91 70 94 - 96
29 11 165 - 175 91 - 94 72 96 - 99
30 12 165 - 175 94 - 97 75 99 - 101
31 13 165 - 175 109 - 114 95-100 119 - 124
32 14 165 - 175 101 - 104 83 106 - 109

 

WOMENS FOOTWEAR
SIZE US UK FRANCE
5 5 3 35
6 6 4 37
7 7 5 38
8 8 6 38.5
9 9 7 40
10 10 8 41

CLOSE SIZE GUIDE

You may also like

Recently viewed