Show off your eco-friendly fashion sense with the Kali - Hemp Check Long Sleeve Dress! It's made of natural hemp fibers for the perfect blend of style and sustainability. This dress is sure to make a statement - no bluffs, all green stuff!
Material: 55% Hemp 45% Tencel Yarn Dyed Check, 136gsmSKU: W233803-PTC
AFENDS SIZE GUIDE
CLOSE SIZE GUIDE
WOMENS SIZE GUIDE
Size guide for all Women's Tops, Dresses, Playsuits, Jumpsuits, Jackets & Jumpers.
XS | S | M | L | XL | |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Bust (cm) | 77.5 | 82.5 | 87.5 | 92.5 | 97.5 |
Waist (cm) | 62 | 67 | 72 | 77 | 82 |
Hip (cm) | 88 | 93 | 98 | 103 | 108 |
Â
Size guide for all Women's Bottoms.
XS | S | M | L | XL | |
Denim/Pants | 24 | 26 | 28 | 30 | 32 |
AU/UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
EU | 34 | 36 | 38 | 40 | 42 |
Waist (cm) | 62 | 67 | 72 | 77 | 82 |
Hips (cm) | 88 | 93 | 98 | 103 | 108 |
Â
MENS SIZE GUIDE
Size guide for all Men's Tops, Jackets & Jumpers.
S | M | L | XL | XXL | |
AU/UK | S | M | L | XL | XXL |
US | 36 | 38 | 40 | 42 | 44 |
EU | 46 | 48 | 50 | 52 | 54 |
Chest (cm) | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 |
Â
Size Guide for all Men's Bottoms unless specified.
XS | S | M | L | XL | |
AU/UK | 28 | 30 | 32 | 34 | 36 |
US | 28 | 30 | 32 | 34 | 36 |
EU | 38 | 40 | 42 | 44 | 46 |
Waist (cm) | 76 | 81 | 86 | 91 | 96 |
Â
UNISEX SIZE GUIDE
Size guide for all Unisex products unless specified otherwise.
Our unisex styles sport our iconic retro fit so you can expect an oversized slouchy style.
Unisex Tops | XS | S | M | L | XL | XXL |
AU/UK - Mens | XS | S | M | L | XL | XXL |
AU/UK - Womens | 6 | 8 | 10 | 12 | 14 | 16 |
US - Mens | 34 | 36 | 38 | 40 | 42 | 44 |
US - Womens | 2 | 4 | 6 | 8 | 10 | 12 |
EU - Mens | 44 | 46 | 48 | 50 | 52 | 54 |
EU - Womens | 34 | 36 | 38 | 40 | 42 | 44 |
Â
Â
Unisex Bottoms | XS | S | M | L | XL | XXL |
AU/UK - Mens | 28 | 30 | 32 | 34 | 36 | 38 |
AU/UK - Womens | 6 | 8 | 10 | 12 | 14 | 16 |
US - Mens | 28 | 30 | 32 | 34 | 36 | 38 |
US - Womens | 2 | 4 | 6 | 8 | 10 | 12 |
EU - Mens | 36 | 38 | 40 | 42 | 44 | 46 |
EU - Womens | 34 | 36 | 38 | 40 | 42 | 44 |