BRIXTON

Joanna Felt Packable Hat

$69.97 $99.95
Details:
Brim length 10cm/4"
Crown height 12.3cm/4.75"
100% cruelty-free wool felt
Customisable fit with an adjustable strap hidden under the inner sweatband
Light stiffness
Designed to spring back to shape after being packed away during travel
Grosgrain outside band
Detailed with a custom metal headwear plaque

SKU: 10628-OATML
BRIXTON SIZE GUIDE

HEADWEAR
SIZE STANDARD HAT SIZING CM IN
XS 6 3/4 54 21 1/4
S 7 56 22
M 7 1/4 58 22 4/5
L 7 1/2 60 23 3/5
XL 7 3/4 62 24 2/5

 

MENS - TOPS, TEES, FLEECE & JACKETS
SIZE CHEST WAIST
XS 32" 82CM 27" 68CM
S 34-36" 86-92CM 28-30" 71-76CM
M 38-40" 96-102CM 31-33" 78-84CM
L 42-44" 106-112CM 34-36" 86-92CM
XL 44-46" 111-117CM 38-40" 96-102CM
XXL 46-48" 116-122CM 42-44" 106-112CM

 

MENS - PANTS & DENIM
WAIST / SIZE HIP LENGTH
28 / S 35" 89CM 30" 76CM
30 / S 37" 93CM 30" 76CM
31 / M 38" 96CM 32" 81CM
32 / M 39" 99CM 32" 81CM
33 / M 40" 102CM 32" 81CM
34 / L 41" 104CM 32" 81CM
36 / L 42" 107CM 33" 84CM
38 / XL 43" 110CM 33" 84CM

 

MENS - SHORTS & TRUNKS
SIZE WAIST HIP
28 / S 28" 72CM 35" 89CM
30 / S 30" 76CM 37" 94CM
31 / M 31" 79CM 38" 97CM
32 / M 32" 82CM 39" 100CM
33 / M 33" 84CM 40" 102CM
34 / L 34" 87CM 41" 100CM
36 / L 36" 92CM 42" 102CM
38 / XL 38" 97CM 43" 100CM

 

WOMEN'S - TOPS, TEES, FLEECE & JACKETS
SIZE BUST WAIST
XS / 6 33" 84CM 25" 64CM
S / 8 35" 89CM 27" 67CM
M / 10 37" 94CM 29" 74CM
L / 12 39" 99CM 31" 79CM
XL / 14 40.5" 103CM 32.5" 83CM

 

WOMEN'S BOTTOMS
SIZE LOW WAIST HIP
24 27" 67CM 34" 87CM
25 28" 71CM 35" 89CM
26 29" 74CM 36" 92CM
27 30" 76CM 37" 94CM
28 31" 79CM 38" 97CM
29 32" 81CM 39" 94CM
30 33" 84CM 40" 97CM
31 34" 87CM 41" 94CM

 

YOUTH - TOPS, TEES, FLEECE & JACKETS
SIZE LENGTH CHEST
S 22 17"
M 24 18"
L 25 19"
XL 27 20"

 

CLOSE SIZE GUIDE

You may also like

Recently viewed