Details:
Recycled polyester fabric
Interior laptop sleeve
Elasticated side water bottle pockets
Interior pencil slots
Zippered mesh pockets
Several compartment pocket
Vertical zippered front pocket
Padded adjustable straps
Reinforced mesh padded back panel
31 L capacity
Rubber logo badge
Product appearance may differ slightly depending on print placement
Material: 100% Recycled Polyester
SKU: UBJBP00252-1220
Recycled polyester fabric
Interior laptop sleeve
Elasticated side water bottle pockets
Interior pencil slots
Zippered mesh pockets
Several compartment pocket
Vertical zippered front pocket
Padded adjustable straps
Reinforced mesh padded back panel
31 L capacity
Rubber logo badge
Product appearance may differ slightly depending on print placement
Material: 100% Recycled Polyester
SKU: UBJBP00252-1220
BILLABONG SIZE GUIDE
CLOSE SIZE GUIDE
MENS CLOTHING - BODY MEASUREMENTS IN INCHES
TOP & ELASTIC WAIST | XS | S | M | L | XL | XXL |
Bottom | 28 - 29 | 30 - 31 | 32- 33 | 34 - 35 | 36 - 38 | 40 - 43 |
Neck | 13.5 - 15 | 14 - 15.5 | 14.5 - 16 | 15 - 16.5 | 15.5 - 17 | 16 - 17.5 |
Chest | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
Sleeve | 32 - 33.5 | 33 - 34.5 | 34 - 35.5 | 35 - 36.5 | 36 - 37.5 | 37 - 38.5 |
Waist | 27.5 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 | 33.5 - 35.5 | 35.5 - 38.5 | 39.5 - 44.5 |
Hip | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 47 | 48 - 53 |
WOMENS CLOTHING - TOPS, DRESSES AND SKIRTS - BODY MEASUREMENTS IN INCHES
XS | S | M | L | XL | |
Numeric | 0 - 0 | 1 - 3 | 5 - 7 | 9 - 11 | 13 |
Chest | 30.5 - 31.5 | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 |
Waist | 23 - 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 |
Low Waist | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 |
Hip | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 |
Long Sleeve | 31.25 - 31.5 | 31.75 - 32 | 32.5 - 32.5 | 33 - 33.25 | 33.75 |
BOYS 2 TO 7 YEARS OLD - BODY MEASUREMENTS IN INCHES
AGE | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Kids sizes | 2t | 3t | 4/s | 5/m | 6/l | 7/xl |
Weight | 26-29 | 30-33 | 33-37 | 37-43 | 44-49 | 47-55 |
Chest (IN) | 20"-21" | 22"-23" | 22"-23" | 23"-24" | 24"-25" | 25"-26" |
Waist (IN) | 19"-19.5" | 20"-20.5" | 21"-21.5" | 21.5"-22" | 22.5"-23" | 23.5"-24" |
Height (IN) | 33"-35.5" | 36"-38.5" | 39"-41.5" | 42"-44.5" | 45"-46.5" | 47"-48.5" |
BOYS 8 TO 14+ YEARS OLD - BODY MEASUREMENTS IN INCHES
AGE | 8-9 | 9-10 | 11-12 | 13+ |
Bottom Size | 22 8Slim | 25 10reg | 28 16reg | 30 20reg |
Tops & Elastics | S | M | L | XL |
Height (IN) | 49"-54" | 52"-60.5" | 60"-65" | 65"-68" |
Chest (IN) | 25"-27.5" | 28"-30.5" | 31"-33.5" | 34"-36.5" |
Waist (IN) | 22"-24" | 25"-26" | 27"-28" | 29"-30" |
Weight (IN) | 50-65 | 63-95 | 90-122 | 110-140 |
GIRLS CLOTHING 4 TO 14 YEARS OLD - BODY MEASUREMENTS IN INCHES
HEIGHT | 41-44 | 45-50 | 51-54 | 55-58 | 59-61 |
---|---|---|---|---|---|
Size & Age Range | XXS (4-5) | XS (5-6) | s (7-8) | M (10-12) | L (12-14) |
CHEST (BODY) | 22-23.5 | 24-25.5 | 26-27.5 | 28-29.5 | 29.5-30.5 |
WAIST AT NARROWEST | 18-20 | 20.5-22 | 22.5-23.5 | 24-25.5 | 25-26.5 |
LOW WAIST PANT AND SHORT | 21-22.5 | 22-23.5 | 24-26 | 27-27.5 | 27-28.5 |
HIP AT WIDEST POINT | 24.5-25.5 | 26-28 | 28.5-29.5 | 30-31 | 31-32 |
INSEAM FULL LENGTH | 18.5 | 23.5 | 25.5 | 27.5 | 29 |
GIRLS SWIMWEAR - BODY MEASUREMENTS IN INCHES
GIRLS SWIMWEAR - BODY MEASUREMENTS IN INCHES
4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Bust | 23 | 24 | 25 | 25 1/2 - 26 1/2 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 34 1/2 - 36 1/2 |
Waist | 21 | 22 | 22 | 22 1/2 - 23 1/2 | 23 1/2 - 24 1/2 | 25 - 26 | 27 - 28 | 29 - 30 | 30 1/2 - 31 1/2 |
Hips at Fullest | 24 | 25 | 26 | 27 - 28 | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 35 - 36 |
WETSUITS
MENS WETSUITS - BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
S | MS | M | MT | LS | L | LT | XLS | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|
Weight (lb) | 135 - 150 | 145 - 160 | 155 - 170 | 165 - 180 | 165 - 180 | 175 - 190 | 185 - 200 | 175 - 190 | 190 - 205 | 205 - 220 |
Height | 5'6" - 5'8" | 5'6" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 5'7" - 5'9" | 5'11" - 6'1" | 6'1" - 6'5" | 5'8" - 5'10" | 6'0" - 6'5" | 6'1" - 6'4" |
Chest | 36 - 38 | 38 - 40 | 38 - 40 | 39 - 40 | 41 - 43 | 41 - 43 | 41 - 43 | 43 - 44 | 43 - 44 | 44 - 46 |
Waist | 29 - 31 | 30 - 32 | 31 - 33 | 31 - 33 | 33 - 35 | 33 - 35 | 33 - 35 | 36 - 38 | 36 - 38 | 38 - 40 |
WOMENS WETSUITS - BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|
Weight (lb) | 90 - 105 | 100 - 115 | 110 - 125 | 120 - 135 | 130 - 150 | 140 - 160 |
Height | 5'1" - 5'3" | 5'3" - 5'5" | 5'4" - 5'6" | 5'5" - 5'7" | 5'6" - 5'8" | 5'7" - 5'9" |
Chest | 29.5" - 31.5" | 30.5" - 32.5" | 31.5" - 33.5" | 32.5" - 34.5" | 34" - 36" | 35.5" - 37.5" |
Waist | 23 - 25 | 24 - 26 | 25 - 27 | 26 - 28 | 27 - 29 | 29 - 31 |
TODDLERS / BOYS WETSUITS - BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
SIZE | WEIGHT (LB) | HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
---|---|---|---|---|
1 | 25-30 | 2'10"-3'2.5" | 16"-21" | 18"-20" |
2 | 30-35 | 3'2.5"-3'6.5" | 20"-22" | 19"-21" |
3 | 35-40 | 3'6.5"-3'10.5" | 21"-23" | 20"-22" |
4 | 40-55 | 3'10.5"-4'1.5" | 23"-25" | 20"-22" |
6 | 50-65 | 4'1.5"-4'4.5" | 24.5"-26.5" | 21"-23" |
8 | 60-75 | 4'4.5"-4'7.5" | 26"-28" | 22"-24" |
10 | 75-90 | 4'7"-4'10" | 28"-30" | 24"-26" |
12 | 90-105 | 4'10"-5'1" | 29"-31" | 25"-27" |
14 | 105-120 | 5'1"-5"4" | 31"-33" | 26"-28" |
16 | 120-135 | 5'4"-5'7" | 33"-35" | 27"-29" |
TODDLERS / GIRLS WETSUITS - BODY MEASUREMENTS IN INCHES
Tip: Weight is the most important thing to get right. The suit will function properly if it's a little short or long.
SIZE | WEIGHT (LB) | HEIGHT (IN) | CHEST (IN) | WAIST (IN) |
---|---|---|---|---|
1 | 25-30 | 2'10"-3'2.5" | 16"-21" | 18"-20" |
2 | 30-35 | 3'2.5"-3'6.5" | 20"-22" | 19"-21" |
3 | 35-40 | 3'6.5"-3'10.5" | 21"-23" | 20"-22" |
4 | 40-55 | 3'10.5"-4'1.5" | 23"-25" | 20"-22" |
6 | 50-65 | 4'1.5"-4'4.5" | 24.5"-26.5" | 21"-23" |
8 | 60-75 | 4'4.5"-4'7.5" | 26"-28" | 22"-24" |
10 | 75-90 | 4'7"-4'10" | 28"-30" | 24"-26" |
12 | 90-105 | 4'10"-5'1" | 29"-31" | 25"-27" |
14 | 105-120 | 5'1"-5"4" | 31"-33" | 26"-28" |
16 | 120-135 | 5'4"-5'7" | 33"-35" | 27"-29" |