SISSTREVOLUTION

Isla Waves Short

$30 $59.99
Make the Isla Waves Short part of your daily ritual. These soft, casual cruisers are an updated version of our Isla Short, in a minimal textured linen blend. The Isla is assembled with an encased elastic waistband and twisted rope drawcord, slash front pockets and a back patch pocket.

Material: 85% Viscose 15% Linen

SKU: G202XISL-ACR
SISSTREVOLUTION SIZE GUIDE

WOMEN'S CLOTHING 

Size Bust Waist Hip
XS 32" - 33" 24" - 25" 34" - 35"
S 34" - 35" 26" - 27" 36" - 37"
M 36" - 37" 28" - 29" 38" - 39"
L 38" - 39" 30" - 31" 40" - 41"

 

WOMEN'S DENIM

Size 24 25 26 27 28 29 30 31
Waist 24.5" 25.5" 26.5" 27.5" 28.5" 29.5" 30.5" 31.5"
Hip 34.5" 35.5" 36.5" 37.5" 38.5" 39.5" 40.5" 41.5"

INTERNATIONAL SIZES

Size Denim US/CAN UK AUS EU IT JP
XS 24, 25, 26 0 - 2 6 6 34 38 5 - 7
S 27, 28 4 - 6 8 8 36 40 7 - 9
M 29, 30 8 - 10 10 10 38 42 11 - 13
L 31 12 12 12 40 44 15 - 17

WETSUITS

Size (AUS) Height Height (cm) Weight (lb) Weight (kg) Chest (in) Chest (cm) Waist (in) Waist (cm)
4 4'11"-5'2" 150-157 95-105 43-47.6 28"-30" 71-76 22"-24" 56-61
6 5'0"-5'3" 152-162 105-115 47.6-52 30"-32" 76-81 23"-25" 58-64
8 5'2"-5'5" 157-165 115-125 52-56.7 31"-33" 78-83 24"-26" 61-66
10 5'4"-5'6" 162-168 125-135 56.7-61 32"-34" 81-86 25"-27" 64-69
12 5'5"-5'7" 165-170 135-145 61-65.7 33"-36" 83-91 26"-28" 66-71
14 5'7"-5'9" 170-175 145-155 65.7-70 34"-38" 86-96 28"-30" 71-76
16 5'9"-5'11" 175-180 155-165 70-75 37"-40" 94-101 29"-31" 74-79
CLOSE SIZE GUIDE

You may also like

Recently viewed