Size | Chest (cm) | Waist (cm) |
S | 91-96 | 73-78 |
M | 97-101 | 79-83 |
L | 102-106 | 84-88 |
XL | 107-111 | 89-93 |
XXL | 112-116 | 94-99 |
Â
MEN'S BOTTOMS
 Size | Hip (cm) | Waist (cm) |
30 | 94 or below | 73-78 |
32 | 95-99 | 79-83 |
34 | 100-104 | 84-88 |
36 | 105-109 | 89-93 |
38 | 110-114 | 94-98 |
Â
 MEN'S FOOTWEAR
Thongs & Slides Sizes
 AU Size | EU Size |
8 | 41 |
9 | 42 |
10 | 43 |
11 | 44 |
12 | 45 |
13 | 46 |
Â
MEN'S WETSUITS
 Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
S | 173-178 | 61-70 | 93-98 | 74-79 |
MS | 174-179 | 64-73 | 98-103 | 74-79 |
M | 175-180 | 68-77 | 98-103 | 77-83 |
MT | 180-188 | 73-82 | 98-103 | 77-83 |
LS | 171-177 | 73-82 | 103-108 | 77-83 |
L | 178-183 | 77-86 | 103-108 | 83-88 |
XLS | 174-179 | 82-91 | 108-113 | 88-93 |
XL | 180-188 | 82-91 | 108-113 | 88-93 |
Â
Â
WOMEN'S TOPS
 Size | Chest (cm) | Waist (cm) |
6 | 79-82 | 61-64 |
8 | 83-86 | 65-68 |
10 | 87-90 | 69-72 |
12 | 91-95 | 73-77 |
14 | 96-101 | 78-83 |
Â
WOMEN'S BOTTOMS
 Size | Hip (cm) | Waist (cm) |
6 | 86-89 | 61-64 |
8 | 90-94 | 65-68 |
10 | 95-98 | 69-72 |
12 | 99-102 | 73-77 |
14 | 103-108 | 78-83 |
Â
WOMEN'S FOOTWEAR
Thongs & Slides Sizes
 AU Size | EU Size |
5 | 36 |
6 | 37 |
7 | 38 |
8 | 39 |
9 | 40 |
10 | 41 |
11 | 42 |
Â
WOMEN'S WETSUITS
 Size | Height (cm) | Chest (cm) | Waist (cm) |
6 | 163 - 168 | 80 - 85 | 61 - 66 |
8 | 165 - 170 | 85 - 88 | 64 - 69 |
10 | 168 - 172 | 88 - 93 | 67 - 72 |
12 | 170 - 175 | 93 - 95 | 71 - 76 |
Â
Â