QUIKSILVER

Bright Coast Adjust Slide

$45.99

Bright Coast - Adjustable Slides
Men's Thongs featuring water-friendly soft TPR upper with comfortable microfibre liner, ultra-soft Hydrobound™ footbed with anatomically correct contours, and finished with a slip-resistant branded outsole.

Details:
Water friendly two piece adjustable hook and loop closure faux leather upper
Embossed logo
Soft jersey lining and thick padding
One piece injection moulded footbed with heel cup and arch contours
Outsole designed for flexibility and support

Material: Upper: Synthetic / Lining: Textile / Outsole: Eva

US Mens Sizing

SKU: AQYL100957-XKWK

QUIKSILVER SIZE GUIDE
MENS TOPS
SIZE CHEST (cm) SLEEVE (cm) NECK (cm)
XS 89 - 93 79 36 - 37
S 94 - 98 81 38 - 39
M 99 - 103 83 40 - 41
L 104 - 108 85 42 - 43
XL 109 - 113 87 44 - 45
XXL 114 - 118 89 46 - 47
XXXL 119 - 123 91 48 - 49

 

MENS LONG PANTS & SHORTS
SIZE WAIST (cm) HIP (cm)
28/XS 70.5 - 72.5 90
30/S 76 - 78 95
31/M 78.5 - 80.5 97.5
32/M 81 - 83 100
33 83.5 - 85.5 102.5
34/L 86 - 88 105
36/XL 91.5 - 93.5 110
38/XXL 96.5 - 98.5 115
40/XXXL 102 - 104 120
42/XXXXL 107 - 109 125

 

MENS DENIM JEANS
SIZE WAIST (cm) HIP (cm) INSEAM* (cm)
28/XS 70.5 - 72.5 90 81.5
30/S 76 - 78 95 81.5
31/M 78.5 - 80.5 97.5 81.5
32/M 81 - 83 100 81.5
33 83.5 - 85.5 102.5 81.5
34/L 86 - 88 105 81.5
36/XL 94 - 98 108 81.5
38/XXL 96.5 - 98.5 115 81.5
40/XXXL 102 - 104 120 81.5
42/XXXXL 107 - 109 125 81.5

 

WETSUITS
SIZE HEIGHT (ft) WEIGHT (kg) CHEST (cm) WAIST (cm) HIPS (cm) NECK (cm) INSEAM (cm)
XS 5’6”-5’8” 57 - 64 86 - 91 69 - 74 83 - 88 36 67 - 69
S 5’7”-5’9” 61 - 70 91 - 97 74 - 79 86 - 91 38 70 - 72
ST 5’9”-5’11” 63 - 73 91 - 96 74 - 79 86 - 91 38 72 - 75
MS 5’7”-5’9” 64 - 73 97 - 102 79 - 84 89 - 94 39 70 - 72
M 5’9”-5’11” 68 - 77 97 - 102 79 - 84 89 - 94 39 72 - 75
MT 5’11”-6’1” 70 - 79 97 - 102 79 - 84 89 - 94 39 75 - 77
LS 5’9”-5’11” 75 - 84 102 - 107 84 - 89 94 - 99 40 72 - 75
L 5’11”-6’1” 77 - 86 102 - 107 84 - 89 94 - 99 41 75 - 76
LT 6’0”-6’2” 82 - 91 102 - 107 84 - 89 94 - 99 41 76 - 80
XLS 5’8”-5’10” 81-91 108 -113 88 - 93 99 - 104 42 75 - 78
XL 6’0”-6’2” 86 - 95 107 - 112 89 - 94 99 - 104 42 78 - 80
XLT 6’2”-6’4” 90 -100 107 - 112 89 - 94 99 - 104 42 79 - 81
XXL 6’1”-6’3” 95 - 104 112 - 117 94 - 99 104 - 109 43 79 - 81
XXXL 6’1”-6’3” 100 - 109 117 - 122 99 - 104 112 - 117 44 79 - 81

 

MENS WETSUIT BOOTS
US SIZE EU SIZE
4 35
5 36
6 37/38
7 39
8 40/41
9 42
10 43/44
11 45/46
12 47/48
13 49

 

MENS RASHVESTS - REGULAR/SNUG FIT
SIZE CHEST: 2.5 cm below armhole (cm) HIP: Measure around hips (cm) ARM (RAGLAN): From neck to wrist (cm)
XXS 75 60 64
XS 80 65 66
S 85 70 69
M 90 75 72
L 95 80 74
XL 100 85 77
XXL 105 90 79
XXXL 110 100 82

 

MENS RASHVESTS - LOOSE FIT
SIZE CHEST: 2.5 cm below armhole (cm) HIP: All around bottom chest (cm) ARM: From neck to wrist (cm)
XXS 90 90 57
XS 95 95 59
S 100 100 62
M 105 105 64
L 110 110 67
XL 115 115 69
XXL 120 120 72
XXXL 125 125 74

 

MENS FOOTWEAR
US UK EUR FOOT LENGTH FROM HEEL TO TOE (cm)
8 7 41 26
9 8 42 27
10 9 43 28
11 10 44 29
12 11 45 30
13 12 46 31
14 13 47 32
15 14 48 33

 

 

 

 

 

 

 

CLOSE SIZE GUIDE

You may also like

Recently viewed