Details:
Textured soft rubber 3 point strap
Fine mold strap logo
Textured footbed with DC logo
Three compensation layers
DCs trademarked pill pattern sponge rubber outsole
Material: Synthetic upper, EVA outsole
AU/US Mens Sizing
SKU: ADYL100080-XKSS
Textured soft rubber 3 point strap
Fine mold strap logo
Textured footbed with DC logo
Three compensation layers
DCs trademarked pill pattern sponge rubber outsole
Material: Synthetic upper, EVA outsole
AU/US Mens Sizing
SKU: ADYL100080-XKSS
DC SIZE GUIDE
CLOSE SIZE GUIDE
MENS FOOTWEARÂ
ALL FOOTWEAR IS US SIZING
US MENS | AUS / UK | EU | FOOT LENGTH (CM) |
5 | 4 | 37 | 23 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 38.5 | 24.5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
13 | 12 | 47 | 31 |
Â
WOMEN'S FOOTWEARÂ
US / AUS | UK | EU | FOOT LENGTH (CM) |
5 | 3 | 36 | 22 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 40.5 | 26 |
9.5 | 7.5 | 41 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 42.5 | 27.5 |
11 | 9 | 43 | 28 |
Â
KIDS FOOTWEAR (4-7 YEARS)
US / AUS | UK | EU | FOOT LENGTH (CM) |
10 | 9 | 27 | 16 |
10.5 | 9.5 | 27.5 | 16.5 |
11 | 10 | 28 | 17 |
11.5 | 10.5 | 28.5 | 17.5 |
12 | 11 | 29 | 18 |
12.5 | 11.5 | 30 | 18.5 |
13 | 12 | 30.5 | 19 |
13.5 | 12.5 | 31 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 13.5 | 32.5 | 20.5 |
2 | 1 | 33 | 21 |
2.5 | 1.5 | 33.5 | 21.5 |
3 | 2 | 34 | 22 |
Â
YOUTH FOOTWEAR (8+ YEARS)
Â
Â
US / AUS | UK | EU | FOOT LENGTH (CM) |
3.5 | 2.5 | 34.5 | 22.5 |
4 | 3 | 35 | 23 |
4.5 | 3.5 | 35.5 | 23.5 |
5 | 4 | 36 | 24 |
5.5 | 4.5 | 36.5 | 24.5 |
6 | 5 | 37 | 25 |
6.5 | 5.5 | 38 | 25.3 |
7 | 6 | 39 | 25.5 |
Â
TODDLERS FOOTWEAR
US / AUS | UK | EU | FOOT LENGTH (CM) |
5 | 4 | 20.5 | 11 |
5W (Wider) | 4 | 20.5 | 11 |
6 | 5 | 21.5 | 12 |
6W (Wider) | 5 | 21.5 | 12 |
7 | 6 | 23 | 13 |
7W (Wider) | 6 | 23 | 5 |
8 | 7 | 24 | 14 |
8W (Wider) | 7 | 24 | 14 |
9 | 8 | 25.5 | 15 |
9W (Wider) | 8 | 25.5 | 15 |
10 | 9 | 27 | 16 |
10W (Wider) | 9 | 27 | 16 |
Â
MENS TOPSÂ
SIZE | Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) |
XS | 44 | 88 | 76 | 92 | 160-165 |
S | 46 | 92 | 80 | 96 | 165-170 |
S/M | 48 | 96 | 84 | 100 | 165-175 |
M | 50 | 100 | 88 | 104 | 170-175 |
M/L | 52 | 104 | 92 | 108 | 175-180 |
L | 54 | 108 | 96 | 112 | 175-180 |
L/XL | 56 | 112 | 100 | 116 | 175-185 |
XL | 58 | 116 | 104 | 120 | 175-185 |
XL/XXL | 60 | 120 | 108 | 124 | 180-190 |
XXL | 62 | 124 | 112 | 128 | 185-190 |
Â
BOYS TOPS (8+)Â
Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
S | 9-10 | 127-137 | 67-71 | 59-62 |
M | 10-11 | 147-155 | 75-79 | 65-67 |
L | 11-12 | 162-167 | 84-88 | 70-72 |
XL | 13+ | 173 | 91 | 75 |
Â
BOYS TOPS (2-7)
Size | Head (cm) | AUS / UK |
TU | 53-60.6 | 6.500-7.500 |
S/M | 53-55.8 | 6.500-6.875 |
S/M/L/XL | 56.8-57.7 | 7-7.125 |
L/XL | 58.7 | 7.25 |
L/XL/XXL | 59.6-60.6 | 7.375-7.500 |
XXL | 61.5-63.5 | 7.625-7.875 |
MENS BOTTOMS & DENIM
Size | Size | Waist (cm) | Length | Inseam (cm) |
25-27 | XS | 64-69 | 28 | 71 |
28-30 | S | 71-76 | 30 | 76 |
31-33 | M | 79-84 | 32 | 81 |
34-36 | L | 86-92 | 34 | 86 |
37-39 | XL | 94-99 | 36 | 91 |
40-42 | XXL | 102-107 |
Â
DENIM FIT GUIDE
Style | Slim (cm) | Straight (cm) | Roomy (cm) |
Rise | 26 | 26 | 27.6 |
Knee | 39 | 41 | 47 |
Leg Opening | 34 | 38 | 41 |
Â
BOYS BOTTOMS (8+)
Size | Waist (cm) | Inseam (cm) |
22 | 61 | 63.5 |
23 | 63.5 | 67 |
24 | 66 | 63.5 |
25 | 68.5 | 67 |
26 | 71 | 71 |
27 | 75 | 75 |
28 | 79 | 77.5 |
29 | 81 | 80 |
30 | 84 | 82.5 |
Â
BOYS BOTTOMS (2-7)
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
2T | 53-56 | 53-56 | 33 |
3T | 56-58 | 56-58 | 37 |
4T | 58-61 | 58-61 | 40.5 |
5T | 61-63.5 | 61-63.5 | 44.5 |
4 | 56-58 | 58-61 | 44.5 |
5 | 57-60 | 61-63.5 | 48 |
6 | 58-61 | 63.5-66 | 52 |
7 | 60-61 | 66-68.5 | 56 |
Â
STANDARD CAPS
Â
Â
Â
Size | Head (cm) | AUS / UK |
TU | 54-61 | 6.833-7.500 |
XS | 52-53 | 6.375-6.500 |
S | 54-55 | 6.833-6.750 |
M | 56-57 | 6.875-7 |
L | 58-59 | 7.125-7.250 |
XL | 60-61 | 7.375-7.500 |
XXL | 62-64 | 7.625-7.875 |
Â
FLEX FIT CAPS
Size | Head (cm) | AUS / UK |
TU | 53-60.6 | 6.500-7.500 |
S/M | 53-55.8 | 6.500-6.875 |
S/M/L/XL | 56.8-57.7 | 7-7.125 |
L/XL | 58.7 | 7.25 |
L/XL/XXL | 59.6-60.6 | 7.375-7.500 |
XXL | 61.5-63.5 | 7.625-7.875 |
Â
MENS BELTS
Size | Size | CM |
S | 36 | 80 |
S/M | 38-40 | 80-85 |
L/XL | 42-44 | 90-95 |
XL | 44-46 | 95-100 |
Â
Â
Â
Â
Â
Â
Â
Â