PEAK

Tots Energy Springsuit

$59.99
The Peak 1.5mm Back Zip Short Sleeve Spring Suit is great entry level suit that will help foster a love of the ocean. Keep the kids comfy and warm when the water's chilly!

SKU: PQ404K-0030
PEAK SIZE GUIDE
MENS
Size Height Weight (LBS) Chest Waist Arm Leg
XXXL 6'2"-6'4" 230-250 45.5"-47.5" 38"-42" 23.25" 31"
XXL 6'2"-6'4" 210-230 43.5"-45.5" 36"-38" 23.25" 31"
XLT 6'2"-6'5" 200-220 41.5"-43.5" 34"-36" 23.5" 32"
XL 6'1"-6'3" 190-210 41.5"-43.5" 34"-36" 23" 30"
XLS 5'11"-6'1" 190-210 41.5"-43.5" 34"-36" 22.5" 29"
LT 6'1"-6'3" 180-200 39.5"-41.5" 32"-34" 23" 30"
L 5'11"-6'1" 170-190 39.5"-41.5" 32"-34" 22.5" 29"
LS 5'9"-5'11" 170-190 39.5"-41.5" 32"-34" 22" 28"
MT 5'11"-6'1" 160-180 37.5"-39.5" 30"-32" 22.5" 29"
M 5'9"-5'11" 150-170 37.5"-39.5" 30"-32" 22" 28"
MS 5'7"-5'9" 150-170 37.5"-39.5" 30"-32" 21.25" 26.75"
S 5'7"-5'9" 135-155 35.5"-37.5" 29"-31" 21.25" 26.75"
XS 5'6"-5'8" 120-140 35.5"-35.5" 28"-30" 21" 26"

 

WOMENS
Size Height Weight (LBS) Chest Waist Arm Leg
14 5'9"-5'11" 140-160 38"-40" 29"-31" 21.5" 31"
12 5'7"-5'9" 130-150 36"-38" 28"-30" 21" 29.5"
10T 5'7"-5'9" 135-155 34"-36" 26"-28" 21.5" 30"
10 5'5"-5'7" 120-140 34"-36" 26"-28" 20" 29"
8T 5'6"-5'8" 115-135 32"-34" 25"-28" 21" 30"
8 5'4"-5'6" 110-130 32"-34" 25"-27" 20" 28"
6 5'2"-5'5" 105-125 31"-33" 24"-26" 19.5" 27"
4 5'0"-5'3" 100-120 30"-32" 23"-25" 19" 26"

 

KIDS
Size Height Weight (LBS) Chest Waist Arm Leg
16 5'4"-5'6" 120-135 33"-35" 27"-29" 19.5" 26"
14 5'2"-5'4" 105-120 31"-33" 26"-28" 19" 25"
12 4'11"-5'2" 90-105 29"-31" 25"-27" 18.5" 24"
10 4'8"-4'11" 75-90 27"-29" 23"-25" 18" 23"
8 4'5"-4'8" 60-75 25"-27" 22"-24" 17.5" 22"
6 4'2"-4'5" 45-60 23"-25" 21"-23" 17" 21"
4 4'0"-4'2" 35-50 22"-24" 20"-22" 16.5" 20"
2 3'9"-4" 30-40 21"-23" 20"-22" 16" 19"

 

 

CLOSE SIZE GUIDE

You may also like

Recently viewed