XCEL

2mm Comp Glove

$69.99
Details:
Ideal water temp: 51° - 58° F
Channel flex
Thermo Dry Celliant (TDC) lining
Lightweight comfort
Textured palm for grip
Engineered fit
5 finger glove

SKU: ANC29380-BLK
XCEL SIZE GUIDE
MENS
  HEIGHT HEIGHT (CM) WEIGHT (LBS) WEIGHT (KG) CHEST (IN) CHEST (CM) WAIST (IN) WAIST (CM)
XS 5'4" - 5'6" 163 - 168 125 - 135 57 - 61 35.5 90 29 73.5
S 5'6" - 5'8" 168 - 173 135 - 150 61 - 68 37 94 30.5 77.5
ST 5'8" - 6' 175 - 183 145 - 160 66 - 73 37 94 30.5 77.5
MS 5'7" - 5'9" 170 - 175 145 - 160 66 - 73 38 96.5 31.5 80
M 5'8" - 5'10" 173 - 178 155 - 170 70 - 77 39 99 32.5 82.5
MT 5'11" - 6'1" 180 - 185 165 - 180 75 - 82 39 99 32.5 82.5
MLS 5'6" - 5'8" 168 - 173 155 - 170 70 - 77 40 101.5 33.5 85
ML 5'9" - 5'11" 175 - 180 165 - 180 75 - 82 40 101.5 33.5 85
LS 5'7" - 5'9" 170 - 175 165 - 180 75 - 82 41 104 34.5 87.5
L 5'10" - 6' 178 - 183 175 - 190 79 - 86 41 104 34.5 87.5
LT 6'1" - 6'3" 185 - 191 185 - 200 84 - 91 41 104 34.5 87.5
XLS 5'8" - 5'10" 173 - 178 175 - 190 79 - 86 43 109 36.5 93
XL 5'11" - 6'2" 180 - 188 190 - 205 86 - 93 43 109 36.5 93
XLT 6'3" - 6'6" 191 - 198 205 - 220 93 - 100 43 109 36.5 93
XXLS 5'9" - 6' 175 - 183 195 - 210 88 - 95 45 114 38.5 98
XXL 6' - 6'3" 183 - 191 205 - 220 93 - 100 45 114 38.5 98
3XLS 5'10" - 6'1" 178 - 185 220 - 240 100 - 109 49 124 42.5 108
3XL 6'1" - 6'6" 185 - 198 230 - 260 104 - 118 49 124 42.5 108
4XL 6'1" - 6'6" 185 - 198 280 - 300 127 - 136 53 135 46.5 118
5XL 6'1" - 6'6" 185 - 198 300 - 320 136 - 145 57 145 50.5 128
WOMENS
  HEIGHT HEIGHT (CM) WEIGHT (LBS) WEIGHT (KG) BUST (IN) CHEST (CM) WAIST (IN) WAIST (CM) HIPS (IN) HIPS (CM)
2 4'11" - 5'2" 150 - 157 90 - 100 40 - 45 31 79 23 58 32 81
4 (XS) 5' - 5'3" 152 - 160 95 - 105 43 - 48 32.5 82.5 24.5 62 33.5 85
6 (S) 5'2" - 5'5" 157 - 165 105 - 115 48 - 52 34 86 26 66 35 89
6T 5'5" - 5'8" 165 - 173 115 - 130 52 - 59 34 86 26 66 35 89
8S 5'2" - 5'4" 157 - 163 105 - 120 48 - 54 35.5 90 27.5 70 36.5 93
8 (M) 5'4" - 5'7" 163 - 170 115 - 130 52 - 59 35.5 90 27.5 70 36.5 93
8T 5'7" - 5'10" 170 - 178 120 - 135 54 - 61 35.5 90 27.5 70 36.5 93
10S 5'3" - 5'6" 160 - 168 120 - 135 54 - 61 37.5 95 29.5 75 38.5 98
10 (L) 5'5" - 5'8" 165 - 173 130 - 145 59 - 66 37.5 95 29.5 75 38.5 98
10T 5'9" - 6' 175 - 183 140 - 155 64 - 70 37.5 95 29.5 75 38.5 98
12S 5'4" - 5'7" 163 - 170 140 - 155 64 - 70 40.5 103 32.5 82.5 41.5 105.5
12 (XL) 5'6" - 5'9" 168 - 175 150 - 165 68 - 75 40.5 103 32.5 82.5 41.5 105.5
14S 5'4" - 5'7" 163 - 170 150 - 170 68 - 77 44 112 36 91.5 45 114
14 (XXL) 5'6" - 5'9" 168 - 175 160 - 180 73 - 82 44 112 36 91.5 45 114
16 5'7" - 5'10" 170 - 178 180 - 200 82 - 91 47.5 121 39.5 100 48.5 123
KIDS
TODDLER HEIGHT HEIGHT (CM) WEIGHT (LBS) WEIGHT (KG) CHEST (IN) CHEST (CM) WAIST (IN) WAIST (CM)
1 28 - 32" 71 - 81 20 - 25 9 - 11 19 48 18 46
2 33 - 37" 84 - 94 25 - 30 11 - 14 20 51 19 48
3 38 - 42" 96 - 107 30 - 35 14 - 16 21 53 20 51
4 43 - 47" 109 - 119 35 - 40 16 - 18 22 56 21 53
5 48 - 52" 122 - 132 40 - 45 18 - 20 23 58.5 22 56
YOUTH HEIGHT HEIGHT (CM) WEIGHT (LBS) WEIGHT (KG) CHEST (IN) CHEST (CM) WAIST (IN) WAIST (CM)
4 3'10" - 4'1" 117 - 124 40 - 55 18 - 25 23 58.5 20 51
6 4'1" - 4'4" 124 - 132 50 - 65 23 - 29 24.5 62 21.5 55
8 4'4" - 4'7" 132 - 140 60 - 75 27 - 34 26 66 23 58.5
10 4'7" - 4'10" 140 - 147 70 - 85 32 - 39 27.5 70 24.5 62
12 4'10" - 5'1" 147 - 155 80 - 95 36 - 43 29 73.5 26 66
14 5'1" - 5'4" 155 - 163 95 - 110 43 - 50 31 78.5 28 71
16 5'4" - 5'6" 163 - 168 105 - 120 48 - 54 33 84 30 76
CLOSE SIZE GUIDE

You may also like

Recently viewed